Rebuttal 5-6 18 Aug 04 Kempton
Kamakiri 7-4 into 6-4 11 Aug 04 Sandown
Tante Rose 7-4 05 Jun 04 Haydock
Tarandot 15-8 into 6-4 28 May 04 York
Boisdale 7-1 06 May 04 Southwell
Lady Portia 7-1 into 9-2 24 Apr 04 Navan
Just Classic 5-2 into 15-8 22 Apr 04 Fontwell
Iqte Saab 7-4 into 5-4 13 Apr 04 Newmarket
Swagger Stick 11-2 01 Apr 04 Leicester
Eccentric 9-4 into7-4 26 Mar 04 Lingfield
Presto Shinko 11-8 23 Mar 04 Lingfield
Harrison Point 7-4 20 Mar 04 Lingfield
Shannons Water 11-4 into 15-8 09 Mar 04 Hereford
Lord Melbourne 2-1 01 Mar 04 Wolverhampton
Blue Empire 5-2 into 7-4 06 Feb 04 Wolverhampton
Locksmith 9-2 into 4-1 26 Jan 04 Fontwell
Hurricane Coast 9-4 into 15-8 21 Jan 04 Lingfield
Meggies Gamble 5-4 into 4-6 17 Jan 04 Wetherby
Diamond Way 11-4 into 2-1 14 Jan 04 Lingfield
Lady Pekan 5-1 31 Dec 03 Wolverhampton
Tidour 25-1 19 Dec 03 Uttoxeter
Feel The Pride 3-1 28 Nov 03 Ayr
Bleu Superbe 18-1 into 8-1 21 Nov 03 Ascot
Monkerhostin 4-1 12 Nov 03 Newbury
Thaminah 2-1 08 Nov 03 Doncaster
Thyolo 7-1 24 Oct 03 Doncaster
Phantom Wind 3-1 16 Oct 03 Newmarket
Janayen 9-4 13 Oct 03 Windsor
Oriental Warrior 11-10 into 10-11 11 Oct 03 Ascot
Rejuvenate 9-4 into 15-8 30 Sep 03 Nottingham
Snow Ridge 5-2 into 15-8 27 Sep 03 Ascot
Three Graces 11-4 23 Sep 03 Newmarket
Prince Hector 9-1 into7-1 17 Sep 03 Yarmouth
Corrib Eclipse 20-1 14 Sep 03 Worcester
Bricks and Porter 4-1 into 5-2 10 Sep 03 Galway
Nyramba 5-2 into 7-4 04 Sep 03 Salisbury
Lady Bear 9-4 into5-4 30 Aug 03 Sandown
Three Graces 7-4 into 5-4 28 Aug 03 Salisbury
Fast Heart 13-8 into 6-5 28 Aug 03 Chester
Balmont 7-1 into 7-2 20 Aug 03 York
Islington ev into 8-11 20 Aug 03 York
Itse Saab 6-1 into 5-1 13 Aug 03 Salisbury
Alkaadhem 11-8 into 4-5 31 Jul 03 Goodwood
Ithaca 10-3 into 2-1 31 Jul 03 Goodwood
Majestic Missile 9-4 31 Jul 03 Goodwood
Lucky Story 7-4 into 6-5 30 Jul 03 Goodwood
Tahreeb 6-4 29 Jul 03 Goodwood
Jools 13-8 27 Jun 03 Folkstone
Top Dirham 9-4 25 Jun 03 Carlisle
Pulse 4-1 into 3-1 24 Jun 03 Brighton
Holborn 11-2 into 11-4 21 Jun 03 Royal Ascot
Quiet Storm 11-4 into 9-4 10 Jun 03 Salisbury
Researched 13-2 into 4-1 15 May 03 York
Carnival Dancer 2-1 03 May 03 Newmarket
Blazing Liss 9-1 into 6-1 01 May 03 Punchestown
Researcher 5-4 into4-6 30 Apr 03 Exeter
Steel Cat 4-6 25 Apr 03 Wolverhampton
Self Evident 6-1 into 10-3 24 Apr 03 Beverley
Lady Killer 11-8 into 8-11 12 Apr 03 Thirsk
Limerick Boy 5-1 04 Apr 03 Aintree
Flownaway 5-2 into 15-8 29 Mar 03 Ascot
Dance in the Sun Ev 25 Mar 03 Folkstone
Neltina 2-1 into 13-8 25 Mar 03 Ascot
Signor Panettiere 6-4 22 Mar 03 Kempton
Kharak 11-2 08 Mar 03 Ayr
Perfect Punch 3-1 04 Mar 03 Lingfield
River Bug 13-2 24 Feb 03 Plumpton
Shackleton 6-4 06 Feb 03 Clonmel
True North 4-5 25 Jan 03 Ayr
lithuanian 11-10 22 Jan 03 Lingfield
Laouen evens 17 Jan 03 Lingfield
Indian Steppes 5-4 03 Jan 03 Wolverhampton
Learned lad 7-2 21 Dec 02 Lingfield
Bishops Finger 25-1 into 16-1 24 Nov 02 Lingfield
All NIght Thing 12-1 into 8-1 11 Nov 02 Wolverhampton
Evolution Baby 4-1 into 9-4 11 Nov 02 Wolverhampton
Our Imperial Bay 9-1 15 Oct 02 Leicester
Bricks and Porter 14-1into 4-1 10 Sep 02 Galway
Summer Cherry 5-1 into 4-1 06 Sep 02 Haydock
Parkside Pursuit 5-1 22 Jul 02 Ayr
Judicious 16-1 22 Jul 02 Ayr
Systematic 9-1 20 Jun 02 Ascot
Systematic 2-1 14 May 02 York
Marsad 22-1 into 11-2 04 May 02 Newmarket
Kyllachy 4-1into 2-1 04 May 02 Newmarket
Corridor Creeper 12-1 04 May 02 Newmarket
Capponicus 3-1 into7-4 10 Apr 02 Lingfield
Stromness 7-4 into 11-8 19 Jan 02 Aintree
Nautical Warning 8-1 22 Dec 01 Lingfield
Nautical Warning 10-3 into 11-4 04 Dec 01 Lingfield
Lord Of The Sky 8-1 03 Dec 01 Kelso
Plutocrat 3-1 into 5-4 26 Nov 01 Newcastle
63% strike rate proofed to Racing Post over last 3 years